School Fees for 2023-2024 | |||||
(200 OMR) Registration fees for new students only – non-refundable | |||||
Classes | Tuition fees | Extra Fees (Books+ Resources ) | First installment in August | Second installment in October | Third installment in December |
KG1 – KG2 | 1,100 | 350 | 750 | 400 | 300 |
Grade1 – 3 | 1,320 | 420 | 880 | 460 | 400 |
Grade 4 – 6 | 1,650 | 480 | 1080 | 550 | 500 |
Grade 7 – 8 | 1,870 | 550 | 1200 | 620 | 600 |
Grade 9-10 | 1,900 | 600 | 1300 | 600 | 600 |
Grade 11-12 | 2,000 | 600 | 1350 | 650 | 600 |
Additional Fees (One time) | Classes | Fees (OMR) |
iPads | Class 1 – 6 | 280 |
MacBook Air | Class 7 – 12 | 600 |
iPad or Macbook Air/pro-Apple fees are subject to change if the providing company raises the price.
Additional fee for non-Arabic speakers to provide a second language Arabic (kalamon) Payment of OMR 50. |
Important note:
An additional fee of RO 20 will be charged every month in case of:
- Returned cheques, which should not pass the 5th of each month.
- Failure to pay due to installments on time or expiry of the original payment period. The school fee is paid as follows:
- Full amount once.
- In three installments (August – October – December )
- The deadline for the cheques at the end of December of each year.